ProtocolsiZiSwap
iZiSwap (IZI)
Total Value Locked$26.72m
.csvTaiko | $2.09m |
---|---|
Linea | $1.59m |
ZetaChain | $1.54m |
ZKsync Era | $685.3k |
Scroll | $558.92k |
Gravity by Galxe | $413.87k |
Base | $367.81k |
IoTeX | $345.68k |
Manta | $281.88k |
Plume Mainnet | $275.88k |
BOB | $248.76k |
BSC | $197.47k |
Hemi | $185.44k |
X Layer | $143.53k |
Kroma | $122.94k |
Mantle | $65.07k |
Ultron | $51.79k |
Mode | $41.58k |
Zkfair | $32.57k |
Kava | $28.14k |
ZkLink Nova | $27.65k |
CORE | $6.08k |
OntologyEVM | $4.88k |
Blast | $3.89k |
Arbitrum | $3.73k |
Aurora | $1.72k |
Morph | $1.45k |
Meter | $262.03 |
Polygon | $83.78 |
Ethereum | $10.98 |
Cronos | $2.12 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category: Dexs
Forked from:
Methodology
TVL Charts
Loading...