ProtocolsiZiSwap
iZiSwap (IZI)
Total Value Locked$26.72m
.csvTaiko | $2.04m |
---|---|
Linea | $1.6m |
ZetaChain | $1.51m |
ZKsync Era | $683.09k |
Scroll | $554.15k |
Gravity by Galxe | $413.04k |
Base | $364.69k |
IoTeX | $317.34k |
Manta | $277.57k |
Plume Mainnet | $271.82k |
BOB | $244.86k |
BSC | $196.54k |
Hemi | $184.74k |
Kroma | $121.72k |
X Layer | $119.94k |
Mantle | $65.16k |
Ultron | $52.3k |
Mode | $40.71k |
Zkfair | $32.51k |
Kava | $28.18k |
ZkLink Nova | $27.8k |
CORE | $6k |
OntologyEVM | $4.84k |
Blast | $3.87k |
Arbitrum | $3.74k |
Aurora | $1.72k |
Morph | $1.43k |
Meter | $263.22 |
Polygon | $83.37 |
Ethereum | $10.83 |
Cronos | $2.12 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category: Dexs
Forked from:
Methodology
TVL Charts
Loading...