ProtocolsiZiSwap
iZiSwap (IZI)
Total Value Locked$26.72m
.csvTaiko | $103.15m |
---|---|
Hemi | $64.01m |
Linea | $1.52m |
ZetaChain | $1.41m |
ZKsync Era | $1.14m |
Scroll | $487.05k |
Gravity by Galxe | $382.95k |
Base | $330.22k |
IoTeX | $299.64k |
Plume Mainnet | $240.01k |
Manta | $239.9k |
BOB | $226.02k |
BSC | $187.12k |
X Layer | $117.05k |
Kroma | $110.36k |
Mantle | $60.23k |
Ultron | $49.13k |
Mode | $35.22k |
Zkfair | $32.66k |
Kava | $27.42k |
ZkLink Nova | $14.35k |
CORE | $5.69k |
OntologyEVM | $4.54k |
Arbitrum | $3.61k |
Blast | $3.4k |
Aurora | $1.7k |
Morph | $1.34k |
Meter | $261.65 |
Polygon | $79.9 |
Ethereum | $9.01 |
Cronos | $2.1 |
Information
Protocol Information
A next-generation DEX on BNB Chain to maximize capital efficiency with the innovative Discretized-Liquidity-AMM model
Category: Dexs
Forked from:
Methodology
TVL Charts
Loading...