Spectra
Total Value Locked$163.4m
.csvEthereum | $114.76m |
---|---|
Base | $37.34m |
Sonic | $9.01m |
Arbitrum | $2.13m |
Polygon | $152.57k |
OP Mainnet | $9.46k |
Include in TVL (optional) | |
---|---|
$3.83m | |
$3.87k |
Information
Token Information
Methodology
TVL Charts
Loading...
Total Value Locked$163.4m
.csvEthereum | $114.76m |
---|---|
Base | $37.34m |
Sonic | $9.01m |
Arbitrum | $2.13m |
Polygon | $152.57k |
OP Mainnet | $9.46k |
Include in TVL (optional) | |
---|---|
$3.83m | |
$3.87k |