LogX V2 (LOGX)
Total Value Locked$242,926
.csvArbitrum | $131.37k |
---|---|
Base | $28.17k |
BOB | $27.4k |
Mint | $19.38k |
Mode | $9.92k |
Linea | $7.9k |
Optimism | $4.34k |
Polygon | $3.97k |
Mantle | $3.08k |
Kroma | $2.82k |
Scroll | $2.58k |
Rari | $1.09k |
Taiko | $795.4 |
Sei | $128.38 |
Include in TVL (optional) | |
---|---|
$4.22m |
Information
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category: Derivatives
Forked from:
TVL Charts
Loading...