ProtocolsMultichain
Multichain (MULTI)
Total Value Locked$1.46b
.csvFantom | $739.45m |
---|---|
Ethereum | $279.54m |
BSC | $150.64m |
Moonriver | $60.31m |
Polygon | $46.74m |
Avalanche | $39.11m |
Optimism | $31.23m |
Moonbeam | $21.91m |
Kava | $17.91m |
OKExChain | $17.59m |
Arbitrum | $14.91m |
Dogechain | $5.72m |
Cronos | $4.62m |
IoTeX | $3.86m |
Milkomeda | $3.77m |
Boba | $3.73m |
KCC | $3.25m |
Metis | $2.44m |
Telos | $2.41m |
Gnosis | $2.16m |
Harmony | $1.46m |
Bittorrent | $1.22m |
Conflux | $1.12m |
Syscoin | $986.56k |
EthereumPoW | $963.86k |
Heco | $698.53k |
Kardia | $668.73k |
Shiden | $572.04k |
Oasis | $562.09k |
Bitgert | $315.67k |
Velas | $247.89k |
Fuse | $196.57k |
REI | $189.08k |
Fusion | $170.35k |
EthereumClassic | $101.45k |
CLV | $54.47k |
Evmos | $47.6k |
ThunderCore | $18.49k |
RSK | $14.47k |
Astar | $8.63k |
SmartBCH | $3.04k |
GodwokenV1 | $1.01k |
Arbitrum Nova | $394.19 |
OntologyEVM | $37.29 |
Klaytn | $0.19 |
DFK | $0 |
Cube | $0 |
TomoChain | $0 |
Hoo | $0 |
Aurora | $0 |
Celo | $0 |
Ronin | $0 |
Information
Protocol Information
Cross-Chain Router Protocol (CRP), envisioned to be the ultimate router for Web3.
Category: Bridge
Methodology
TVL Charts
Loading...